| 
 
          
          
            | Output | Line Driver |  
            | Pulse per Revolution | 100 PPR |  
            | Supply Voltage | 5v±0.25v |  
            | Output Voltage (VH) | > 2.5 v |  
            | Output Voltage (VL) | < 0.5 v |  
            | Current Requirement  | <  60mA (No loading) |  
            | Sink Current  | <  20mA |  
            | Output Capacity | Sync.Current : 20mA, Residual Voltage : <  0.5 v |  
            | Phase Difference | Quadrature Square Wave A & B : 90°± 45° (T/4±T/8) |  
            | Rise/Fall time | <  2µs |  
            | Frequency Response | 0-10 kHz |  
            | Insulation Resistance | 20 MΩ At 500v dc Megger (Circuit-Body) |  
 
          
          
            | Dial Rotating Speed | 600 r/min.- Max., 200 r/min.-Normal (Continuous) |  
            | Starting Torque | 8.34 ozf-in (600 gf-cm) at 25°C |  
            | Rotational Life | 10x 6 bit turns at < 200 ppm |  
            | Weight | 6 oz. (200g) |  
 
          
          
            | Operating Temperature | 0 to 60°C |  
            | Humidity | RH 35% to 90% no condensation |  
            | Storage Temperature | 0 to 80°C |  
            | Vibration | 10-50 Hz/ 1.5mm X, Y, Z- 2 hrs.each |  
            | Shock | 50 G per 11 ms |  
            | Enclosure | IP-50 / NEMA 12 |  
 |