| 
 
          
            
           
            | Pulse per Revolution | Up to 1200 P/R, 1800, 3600 (A ch Only) |  
            | Output Format | Single Ended (A ch.) Dual Square Wave in Quadrature
 (A & B ch.)
 Dual Square Wave in Quadrature
 with Index (A, B, Z ch.)
 |  
            | Supply Voltage (V) & Output Circuit |  
            | 8-30 | Pull-up Resistor TTL, Current Sinking (Max. 50mA)
 |  
            | 5-26C | Open Collector 7273 (Max. 50mA) |  
            | 5-26D, 5-26DH | Diff. Line Driver 7272 (Max. 100mA) |  
            | 5-26PP | Push-Pull 7272 (Max. 50mA) |  
            | 120ACT | AC120v, Triac Output |  
            | Frequency Response | 100kHz |  
            | Duty Ratio | 50±25% |  
            | Phase Shift | 25±12.5% |  
            | Index Signal Width | 100±50% |  
            |  |  
 
          
            
           
            | Shaft Diameter | 3/8" |  
            | Shaft Type | Dbl. ended |  
            | Shaft Loading | Axial: 10 lbs. Max. Radial: 25 lbs. Max.
 |  
            | Rated Speed | 6000 RPM |  
            | Materials | Aluminum Case (Anodized) Shaft: 303 Stainless
 |  
            | Weight | 1.5 lb. (700g) |  
 
          
            
           
            | Temperature | Operating: 0 ~ 70°C Storage: -10 ~ 85°C
 |  
            | Operation Humidity | 35-85% without condensation |  
            | Vibration | Max 10g (58 to 500 Hz) |  
            | Shock | 50g (11 ms duration) |  
            | Enclosure | IP-54/NEMA 12 |    |